| Average Listing Price | $230,087 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg List Price | $/SqFt. |
| 28682 Real Estate | $726,100 | $256 |
| Keyword | Avg Price |
| Basement Real Estate | $279,200 |
| Boat Dock Real Estate | $784,675 |
| Cul De Sac Real Estate | $329,142 |
| Custom Real Estate | $626,333 |
| Custom Built Real Estate | $626,333 |
| Gated Real Estate | $240,975 |
| Horse Real Estate | $202,600 |
| Lake Front Real Estate | $138,300 |
| Lake View Real Estate | $568,133 |
| Pool Real Estate | $340,933 |
| Price Reduced Real Estate | $421,675 |
| Spa Real Estate | $543,372 |
| Two Story Real Estate | $656,800 |
| Waterfront Real Estate | $239,097 |
![]() |
Kimberly Bathrick, REALTOR® Specializing in Lake Norman - Catawba |
![]() Southern Homes of the Carolina's |
| 111-B Raceway Mooresville, North Carolina 28117 NC# 271048 |
||
|
Email Contact Direct: 980-422-5470 |
Loading Data. Please wait.